If you want to find out more about the upcoming MotoGP races, take a look at the world standings and calendar on our website.
Australian GP Schedule (GMT+2)
Friday October 25
- 00:00 - 00:40 FP1 Moto3
- 00:55 - 01:35 FP1 Moto2
- 01:50 - 02:35 FP1 MotoGP
- 04:15 - 04:55 FP2 Moto3
- 05:10 - 05:55 FP2 Moto2
- 06:05 - 06:50 FP2 MotoGP
Saturday October 26
- 00:00 - 00:40 FP3 Moto3
- 00:55 - 01:35 FP3 Moto2
- 01:50 - 02:35 FP3 MotoGP
- 03:35 - 03:50 Q1 Moto3
- 04:00 - 04:15 Q2 Moto3
- 04:30 - 04:45 Q1 Moto2
- 04:55 - 05:10 Q2 Moto2
- 05:25 - 05:55 FP4 MotoGP
- 06:05 - 06:20 Q1 MotoGP
- 06:30 - 06:45 Q2 MotoGP
Sunday October 27
- 00:40 - 01:00 Warm Up Moto3
- 01:10 - 01:30 Warm Up Moto2
- 01:40 - 02:00 Warm Up MotoGP
- 02:00 Moto3 Race
- 03:20 Moto2 Race
- 05:00 MotoGP Race
Follow the MotoGP race online
We keep you on top of each lap in the MotoGP, Moto2, and Moto3 races at @box_repsol, our official Twitter account. With Box Repsol you can also find all the results, times, and classifications for all the categories in the MotoGP World Championship.
Leave a Reply